Profit Magazine listing for the Canadian startup
The 13th annual PROFIT HOT 50
The leaders of the PROFIT HOT 50 companies honoured here have pulled off a remarkable feat. They’ve proven that even in today’s stop-go economy, you can achieve go-go growth.
Rank | Company | Revenue Growth (%) | Business Activity | $ | Revenue 2011 | Employees 2011 |
---|---|---|---|---|---|---|
1 | Western Manufacturing Ltd. / West Fab Manufacturing Ltd. | 32,714 | Makes storage tanks for the oil and gas sector | CAD | 32,813,535 | 200 |
2 | SecureKey Technologies Inc. | 1,759 | Develops security software for websites and bank machines | CAD | 9,294,289 | 101 |
3 | Beyond The Rack Inc. | 1,597 | Diversified discount e-tailer | CAD | 82,354,905 | 333 |
4 | Teema Solutions Group Inc. | 1,488 | IT staffing agency | CAD | 16,950,922 | 63 |
5 | Blanket Home Warranty Ltd. | 1,067 | Provides residential warranty coverage for home builders | CAD | 1,166,984 | 5 |
6 | ScribbleLive (Scribble Technologies Inc.) | 1,061 | Software for real-time online publishing by media and PR agencies | CAD | 1,161,313 | 24 |
7 | DevFacto Technologies Inc. | 1,042 | IT consultancy for the energy and construction industries | CAD | 5,204,295 | 42 |
8 | Contingent Workforce Solutions Inc. | 1,029 | Manages contract and temporary staff for clients | CAD | 20,520,750 | 11 |
9 | Firon Roofing Inc. | 926 | Roofing installation and replacement | CAD | 1,026,218 | 8 |
10 | Ideon Media (Vendustry Inc.) | 867 | Digital advertising network | CAD | 967,420 | 8 |
11 | Bnotions (Bogaroo Inc.) | 832 | Develops mobile, social and web apps | CAD | 2,262,037 | 35 |
12 | Unbounce Marketing Solutions Inc. | 817 | Software for designing web landing pages for marketing promotions | CAD | 916,684 | 19 |
13 | Uberflip (Flyp Technologies Inc.) | 669 | Software for converting PDF documents into interactive web pages | CAD | 1,089,115 | 15 |
14 | Online Learning Enterprises Inc. | 667 | Online health and safety training for employees | CAD | 766,993 | 4 |
15 | Zomaron Merchant Services | 640 | Credit- and debit-card payment processing | CAD | 739,908 | 35 |
16 | Magnet Forensics Inc. / JAD Software Inc. | 549 | Develops forensic software for police and intelligence agencies | CAD | 648,576 | 3 |
17 | Brave Control Solutions Inc. | 484 | Designs and integrates industrial automated systems | CAD | 1,080,912 | 9 |
18 | Siren Advertising | 474 | Online advertising agency | CAD | 3,702,692 | 7 |
19 | Arrow Professional Services Inc. | 432 | Staffing agency | CAD | 11,659,746 | 83 |
20 | Fresh Intelligence Research Corp. | 406 | Diversified marketing research | CAD | 2,338,539 | 17 |
21 | Cartouches Certifiées Inc. | 399 | Retails recycled ink cartridges for printers | CAD | 1,091,198 | 10 |
22 | NetConneXion Inc. | 386 | Digital marketing agency | CAD | 544,914 | 10 |
23 | Powered by Search Inc. | 364 | Digital marketing agency | CAD | 1,223,210 | 7 |
24 | Copperstone Connect Inc. | 340 | IT staffing agency | CAD | 2,226,229 | 35 |
25 | People Store Staffing Solutions Inc. | 325 | Staffing agency | CAD | 7,912,415 | 27 |
26 | Fusion Auto Sales Inc. | 299 | Sells and services used vehicles | CAD | 2,306,428 | 8 |
27 | Enviropaving Corp. | 296 | Franchises a service to install driveways made from recycled tires | CAD | 1,813,505* | 3 |
28 | CodeExcellence Inc. | 284 | Develops quality-monitoring software for ERP installations | CAD | 758,021 | 7 |
29 | Nexus Systems Group Inc. | 276 | IT staffing agency | CAD | 22,929,172 | 14 |
30 | Odotrack (VL Fiscal Software Inc.) | 274 | Develops expense-tracking software for mobile workers | CAD | 1,083,760 | 25 |
31 | StoneShare Inc. | 273 | Provides SharePoint services and solutions | CAD | 3,186,180 | 25 |
32 | HR Downloads Inc. | 272 | Labour-law compliance services | CAD | 3,999,724 | 75 |
33 | Prolucid Technologies Inc. | 262 | Develops software for custom automation and product development | CAD | 1,188,750 | 10 |
34 | VMG Cinematic (Viral Media Group Inc.) | 243 | Online video production and YouTube marketing | CAD | 1,846,640 | 9 |
35 | CS-1 Transportation Inc. | 226 | Freight brokerage | CAD | 7,489,137 | 9 |
36 | Firemen Movers Inc. | 223 | Moving and storage services | CAD | 768,838 | 20 |
37 | Defined Designs Inc. | 216 | Builds custom vehicles and trailers for marketers | CAD | 814,296 | 5 |
38 | Eglinton Avenue Maintenance Ltd. | 205 | Provides janitorial and renovation services | CAD | 1,536,484 | 33 |
39 | Dynamic Connections Inc. | 176 | Third-party logistics provider | CAD | 5,921,933 | 14 |
40 | Modiface Inc. | 173 | Develops face-simulation apps | CAD | 1,304,053 | 24 |
41 | Actyl Recruitment and Immigration | 171 | Recruitment agency for foreign workers | CAD | 1,090,853 | 14 |
42 | Wellington Consulting Group Inc. | 169 | Project-management consulting for financial institutions | CAD | 1,714,119 | 10 |
43 | Integrated Tower Solutions | 165 | Designs, builds and maintains telecommunications towers | CAD | 4,641,991 | 22 |
44 | 2 Percent Realty Inc. | 159 | Discount real estate broker | CAD | 1,333,246* | 42 |
45 | Patient Prompt (Prompt Alert Inc.) | 152 | Patient-communications software for hospitals | CAD | 2,072,681 | 15 |
46 | Le Site Inc. | 152 | Web-development agency | CAD | 2,085,696 | 32 |
47 | Paradigm Public Relations Inc. | 148 | Public relations agency | CAD | 4,881,470 | 21 |
48 | Dynamic Manufacturing Solutions Inc. | 138 | ERP software integrator | CAD | 2,191,623 | 14 |
49 | Archon Systems Inc. | 134 | Develops inventory-management software for SMEs | CAD | 736,562 | 6 |
50 | Trademark Capital Finance Corp. | 133 | Commercial-equipment leasing broker | CAD | 550,200 | 6 |
